| 000 | 02481 a2200157 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260602171326.0 | ||
| 100 | 1 | _aChait, Khaled | |
| 700 | 1 | _aLAOUID, Abdelkader | |
| 245 | 0 | 0 |
_aEfficient Data Analysis Based on Machine Learning Techniques Application To Iot _bManagement and Security |
| 260 |
_bUniversite Chahid Hamma Lakhdar d'El-Oued _c2024 |
||
| 500 | _aEfficient Data Analysis Based on Machine Learning Techniques Application To Iot | ||
| 520 | _aEfficient Data Analysis Based on Machine Learning Techniques Application To Iot | ||
| 650 | 4 | _a/Efficient//Data//Analysis//Based//on//Machine//Learning//Techniques//Application//To//Iot//Management//and//Security/ | |
| 942 | _cTHESIS | ||
| 999 |
_c18532 _d18532 |
||