| 000 | 01536 a2200157 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260602171407.0 | ||
| 100 | 1 | _aBali, Khadidja | |
| 700 | 1 | _aBeggas, Azzeddine | |
| 245 | 0 | 0 | _aElaboration and characterisation of thin filis of cobalt oxide |
| 260 |
_b _c2025 |
||
| 500 | _aElaboration and characterisation of thin filis of cobalt oxide | ||
| 520 | _aThe study focuses on the deposition and characterization of thin layers of cobalt oxide (Co3O4) developed using the pneumatic spray technique. A system was developed for the deposition of materials using a compressor on a heated surface, with the precursor concentration and substrate temperature being variables that were varied. The X-ray diffraction analysis revealed polycrystalline films with a spinel-like structure, exhibiting multiple growth directions. The size of crystallites exhibited a direct correlation with both temperature and molarity. The surface morphology exhibited homogeneity and comprehensive coverage. A thorough examination of the films' optical properties revealed their capacity for absorption across the UV-Visible and NIR spectrums. Transmittance spectra revealed two fundamental absorption fronts in the visible region, indicating potential degeneration of the valence band. Electrical characteristics exhibited increased conductivity. | ||
| 650 | 4 | _a/Elaboration//and//characterisation//of//thin//filis//of//cobalt//oxide/ | |
| 942 | _cTHESIS | ||
| 999 |
_c19301 _d19301 |
||