| 000 | 01716 a2200157 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260602171416.0 | ||
| 100 | 1 | _aAbdelbaki, halla | |
| 700 | 1 | _aDjemoui, Amar | |
| 245 | 0 | 0 | _aSynthèse et Activité de Quelques Hétérocycles Azotés |
| 260 |
_b _c2025 |
||
| 500 | _aSynthèse et Activité de Quelques Hétérocycles Azotés | ||
| 520 | _aIn this study, we synthesized 1,2,3-triazoles via a one-pot, multi-component reaction using Cu2O microbeads as catalysts, enhancing reaction conditions and yields (33-85%). The Cu2O microbeads were synthesized in a green environment using an aqueous extract of Artemisia campestris L., resulting in a flower-like morphology with a cubic close-packed crystal structure and a particle size of 3-6 ?m. Following triazole synthesis, we created thiosemicarbazone intermediates with moderate to good yields (32-74%) by condensing triazoles with thiosemicarbazide, allowing for thiazole derivatives formation in moderate to exceptional yields (21-86%), by their condensation with chloroacetone that expands their pharmacological applications. Finally, we evaluated the antioxidant activity of the synthesized products (triazoles, thiosemicarbazones, and thiazoles) using standard radical scavenging assays (DPPH and ABTS) to assess their therapeutic potential against oxidative stress-related diseases. These compounds exhibit significant antioxidant properties. The structures of the synthesized compounds were confirmed using 13C NMR, 1H NMR, and FTIR techniques. | ||
| 650 | 4 | _a/Synths̈e//et//Activit/̌/de//Quelques//Hťřocycles//Azotš/ | |
| 942 | _cTHESIS | ||
| 999 |
_c19452 _d19452 |
||