| 000 | 01896 a2200169 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260602171417.0 | ||
| 100 | 1 | _aبعيو, سمير | |
| 700 | 1 | _aLes Bases Azotées (bases nucléiques) dans les Réactions Multi-composants | |
| 700 | 1 | _aLes Bases Azotées (bases nucléiques) dans les Réactions Multi-composants | |
| 245 | 0 | 0 |
_aLes Bases Azotées (bases nucléiques) dans les Réactions Multi-composants _bEtude Biologique de Nouveaux Purines et Pyrimidines Fusionněs |
| 260 |
_b _c2025 |
||
| 500 | _aLes Bases Azotées (bases nucléiques) dans les Réactions Multi-composants | ||
| 520 | _aThis work aims to synthesize and characterize a series of heterocyclic compounds containing key rings such as pyrimidine, purine, pyrrole, and pyrrolo-benzimidazole, using one-pot multicomponent reactions. These compounds exhibited diverse biological properties. The structures of the synthesized compounds were identified using various spectroscopic techniques, including infrared spectroscopy (IR), proton and carbon nuclear magnetic resonance spectroscopy (£H and £đC NMR), and elemental analysis. The antimicrobial activity was evaluated against five bacterial strains and one fungal strain using the agar well diffusion method. The results showed that all synthesized compounds exhibited noticeable activity against certain bacterial strains, as well as good activity against the fungus Candida albicans. The antioxidant activity was also assessed by three chemical methods: the DPPH radical scavenging assay, the ABTS assay, and the phosphomolybdate (PM) reducing power assay. The results revealed that the compounds possess antioxidant activity, with some showing higher activity than the reference standard vitamin C | ||
| 650 | 4 | _a/Les//Bases//Azotěs//bases//nuclǐques//dans//les//Rǎctions//Multi//composants//Etude//Biologique//de//Nouveaux//Purines//et//Pyrimidines//Fusionněs/ | |
| 942 | _cTHESIS | ||
| 999 |
_c19455 _d19455 |
||