| 000 | 01763 a2200157 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260602171428.0 | ||
| 100 | 1 | _aHaddad, Azzeddine | |
| 700 | 1 | _aMEHDA AHMED | |
| 245 | 0 | 0 | _aTypology And Determinants of Agrotechnical Innovation in El Oued State |
| 260 |
_b _c2025 |
||
| 500 | _aTypology And Determinants of Agrotechnical Innovation in El Oued State | ||
| 520 | _aThe aim of this study is to make an inventory of agricultural innovations in El Oued region, classify them, and understand the determinants of their adoption. And examinate the level of diffusion of innovations while highlighting the crucial role of field actors in farmers' access to these new practices and technologies. By analysing the interactions among actors, we identified the social, economic, and institutional factorsthat influence innovation, as well as the obstacles and opportunities to exploit. The methodology based on a field survey, including questionnaires and interviews with 150 agricultural stakeholder, such as administrative agents, associations, cooperatives, agricultural input dealers, and artisans. The main results reveal the existence of about thirty artisanal machines, ten technical innovations, and six organizational innovations in use. Farmers and artisans revealed to be the main drivers of agriculture development, while input suppliers play a significant role. The availability, demand, and increasing use of the Internet to promote innovations are essential factors for their innovation adoption and dissemination. | ||
| 650 | 4 | _a/Typology//And//Determinants//of//Agrotechnical//Innovation//in//El//Oued//State/ | |
| 942 | _cTHESIS | ||
| 999 |
_c19655 _d19655 |
||