| 000 | 00769 a2200145 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603160941.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _acheradid , taissir | |
| 700 | 1 | _aderouiche , samir | |
| 700 | 1 | _aguessoum , messaouda | |
| 245 | 0 | 0 | _astudy of risk factors and predictive markers of chronic kidney disease ( CKD ) in djamaa hemodialysis patients , and assessment of water quality effect ( major risk factor ) on kidney functio in rats wistar |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2019 |
||
| 650 | 4 | _a/study//of//risk//factors//and//predictive//markers//of//chronic//kidney//disease//CKD//in//djamaa//hemodialysis//patients//and//assessment//of//water//quality//effect//major//risk//factor//on//kidney//functio//in//rats//wistar/ | |
| 999 |
_c31689 _d31689 |
||