| 000 | 00664 a2200133 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603160941.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _achihani , basma | |
| 700 | 1 | _adjaballah , chaima | |
| 245 | 0 | 0 | _astudy of risk facteurs and som biochemical , hematological , hormonal and oxidative stress markers to predict and follow up of gestational diabetes women in el- oued région |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2019 |
||
| 650 | 4 | _a/study//of//risk//facteurs//and//som//biochemical//hematological//hormonal//and//oxidative//stress//markers//to//predict//and//follow//up//of//gestational//diabetes//women//in//el//oued//région/ | |
| 999 |
_c31699 _d31699 |
||