| 000 | 00788 a2200133 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603160951.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _alegmairi , maroua | |
| 700 | 1 | _asalem , saadia | |
| 245 | 0 | 0 | _aepidemiological and risk factor study evaluation of biochemical and hematological parametres and receiver operating characteristic curves analysis of som oxidative stress markers in man and women stroke patients of touggourt region |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2020 |
||
| 650 | 4 | _a/epidemiological//and//risk//factor//study//evaluation//of//biochemical//and//hematological//parametres//and//receiver//operating//characteristic//curves//analysis//of//som//oxidative//stress//markers//in//man//and//women//stroke//patients//of//touggourt//region/ | |
| 999 |
_c31970 _d31970 |
||