| 000 | 00775 a2200133 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603160951.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _ahaddig , nor el houda | |
| 700 | 1 | _azerzour , aicha | |
| 245 | 0 | 0 | _astudy of risk factors , prognostic value of some biochemical hematological and oxidative stress markers and evaluation of the effect of proso millet on osfeoporosis in postmenopausal women from guemar el oued algeria regio |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2020 |
||
| 650 | 4 | _a/study//of//risk//factors//prognostic//value//of//some//biochemical//hematological//and//oxidative//stress//markers//and//evaluation//of//the//effect//of//proso//millet//on//osfeoporosis//in//postmenopausal//women//from//guemar//el//oued//algeria//regio/ | |
| 999 |
_c31979 _d31979 |
||