| 000 | 00659 a2200157 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603161002.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _aayachi amor , mari | |
| 700 | 1 | _abekkoucha , mohammed tedjani | |
| 700 | 1 | _arazzag zahaf , fatma zohra | |
| 700 | 1 | _asayah , nadjet | |
| 245 | 0 | 0 | _acontribution à l'evaluation de capacité épuratrice des polluantes organique par arthrospira platensis dans la région de oued |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2022 |
||
| 650 | 4 | _a/contribution//à//l//evaluation//de//capacité//épuratrice//des//polluantes//organique//par//arthrospira//platensis//dans//la//région//de//oued/ | |
| 999 |
_c32320 _d32320 |
||