| 000 | 00751 a2200145 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603161011.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _aBen Ghalia , Wissal | |
| 700 | 1 | _aAhmed , Ouafa Zouari | |
| 700 | 1 | _aChadou , Meriem | |
| 245 | 0 | 0 | _aStatistical study on the prevalence of the use of the Ephedra alata in the El-Oued region and Study of its protective effect on Bleomycin induced toxicity and oxidative stress in Albinos rats |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2023 |
||
| 650 | 4 | _a/Statistical//study//on//the//prevalence//of//the//use//of//the//Ephedra//alata//in//the//El//Oued//region//and//Study//of//its//protective//effect//on//Bleomycin//induced//toxicity//and//oxidative//stress//in//Albinos//rats/ | |
| 999 |
_c32637 _d32637 |
||