| 000 | 00356 a2200145 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603161012.0 | ||
| 020 | _a2224008031 | ||
| 100 | 1 | _afred , w stewart | |
| 700 | 1 | _acharles , oberling | |
| 700 | 1 | _aclaude , albert | |
| 245 | 0 | 0 | _aatlas de cytologie clinique |
| 260 |
_bMaloine _c1982 |
||
| 650 | 4 | _a/atlas//de//cytologie//clinique/ | |
| 999 |
_c32693 _d32693 |
||