| 000 | 00523 a2200145 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603161048.0 | ||
| 020 | _a2 | ||
| 100 | 1 | _abessahraoui ,aicha | |
| 700 | 1 | _abouchemal ,chaima | |
| 700 | 1 | _asaim ,aicha | |
| 245 | 0 | 0 | _aphytochemical profile and inhibition of carbohydrates digestive enzmes activity of date nuts |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2024 |
||
| 650 | 4 | _a/phytochemical//profile//and//inhibition//of//carbohydrates//digestive//enzmes//activity//of//date//nuts/ | |
| 999 |
_c33463 _d33463 |
||