| 000 | 00586 a2200145 4500 | ||
|---|---|---|---|
| 003 | DZ-ElOued | ||
| 005 | 20260603161054.0 | ||
| 100 | 1 | _aHADRi , Wafa | |
| 700 | 1 | _adaif , brahim | |
| 700 | 1 | _aguemari , roumayssa | |
| 700 | 1 | _aHAMIDA , Manar | |
| 245 | 0 | 0 | _aPhytochemical profile and Anti-inflammatory activity of date seeds ( Phoenix dactylifera L. ) variety ( Ghars )"in vitro |
| 260 |
_bكلية علوم الطبيعة و الحياة _c2024 |
||
| 650 | 4 | _a/Phytochemical//profile//and//Anti//inflammatory//activity//of//date//seeds//Phoenix//dactylifera//L//variety//Ghars//"in//vitro/ | |
| 999 |
_c33615 _d33615 |
||